IMSLP:Community Projects/Neue Mozart Ausgabe
Free public domain sheet music from IMSLP / Petrucci Music Library
Sorting of the Neue Mozart Ausgabe (1955–2007)
Visit this thread if you wish to help with this project.
Project members
Leader: Pml
Active project members: Matthieu, Aewanko; recruiting volunteers?...
Inactive project members: none
Volunteers are most welcome.
Project status
The project is fairly well scoped at present.
- Volumes of the NMA published prior to 1983 suitable for incorporation.
- Action: The table below has a breakdown of publication dates and editorship. At the time of writing, any volume published in 1983 or later is unavailable. The tables below will be updated on 1 January 2009 or soon after, to reflect the several additional volumes that will pass into the public domain in Germany at the end of 2008.
- Editors' details:
- For German citizens (to whom the Berne Rule of the Shorter Term applies) the editorial copyright on the corresponding volume of the NMA will essentially be limited to 25 years from the date of publication.
- For editors of different nationality, the maximum term of copyrights that may be claimed on scientific publications (such as urtext) is 30 years from the date of publication.
- Accessing and compiling remaining materials from the NMA:
- Clean-up and size optimisation of scans;
- Aggregating or breaking up works to more convenient download sizes;
- Until permission has been received from Internationale Stiftung Mozarteum, the footers should be cleaned.
The first pass through the table below has indicated the majority of volumes should be uploadable to IMSLP.
Assistance is now sought to obtain scans of the volumes that have not already been marked by other project team members.
Regards, Philip Legge ♇ @ © talk 03:18, 31 October 2008 (EDT)
To avoid doubling up of effort, edit the tables further below and paste your username against a volume you plan to contribute.
Multiple contributors may decide to work on a volume, provided that communication between parties is established before proceeding to work.
Template
The MozartNMA template has been designed, and is a little complicated. {{MozartNMA| P | Q | R | S | X | Y }} generates the following text:
- Neue Mozart-Ausgabe, Serie P, Werkgruppe: Q, S [NMA P/QR].
- Kassel: Bärenreiter-Verlag, 1955–2007, plate BA X (issued Y)
If you examine the tables below, you will notice each volume has a short descriptor under the column marked NMA #. For example for the first volume, in Series I, Workgroup 1, Abteilung 1: Messen, Band 1, this descriptor is given as I-1/Abt.1/1. The Bärenreiter plate number is BA 4547, and the date of publication is 1968. This information is broken up in the following way:
- Series: use the Roman capital letter(s) to the left of the hyphen as the first variable, e.g. I, IV, or X
- Workgroup: use the number(s) to the right of the hyphen as the second variable, e.g. 1, 23, 30
- Subgroup (short): use all of the characters (if any) to the right of the workgroup number as the third variable, e.g. /Abt.1/1
- Subgroup (long): long description of the subgrouping as the fourth variable, e.g. "Abteilung 1: Messen, Band 1". Do not include the text "Serie ..., Werkgruppe: ..., "
- Plate number as the fifth variable: do not include the alphabetical prefix (BA), just the numeric portion, e.g. 4547
- Year(s) of publication as the sixth variable: e.g. 1968; or for multiple revisions, “1965, 1979” will include both years as formatted.
Thus {{MozartNMA| I | 1 | /Abt.1/1 | Abteilung 1: Messen, Band 1 | 4547 | 1968 }} generates the following text:
- Neue Mozart-Ausgabe, Serie I, Werkgruppe: 1, Abteilung 1: Messen, Band 1 [NMA I/1/Abt.1/1].
- Kassel: Bärenreiter-Verlag, 1955–2007, plate BA 4547 (issued 1968)
The two links created by the template are to a redirect page for the Neue Mozart-Ausgabe page, and the Bärenreiter page, respectively. (Please do not link manually to the redirect page, but to the target page, Wolfgang Amadeus Mozart, Neue Mozart-Ausgabe.) Until you are familiar with the template, it is recommended you preview pages before clicking save!
If all else fails, copy and paste in a version with six dummy variables as follows:
{{MozartNMA|XI|00|/short|long|4500|1956}}
Doing so will allow any incorrect tags to be easily searched on and fixed. The dummy variables give some helpful clues: e.g. the first two variables should be Roman and Arabic numbers respectively; the last variable should be a year between 1955 and 1983.
Style guide
To be supplied shortly (by 21 December 2008): guidelines will probably be largely adapted from one of the existing projects e.g. the Bach G-A.
Do not upload the editorial prefaces (Vorwort), or the critical report (Kritischer Bericht) associated with the volumes.
The NMA website frequently breaks works into a large number of PDFs; try to aggregate PDFs where this seems logical and the combined size is not excessively large.
Neue Mozart Ausgabe volumes and editors
Series I, Sacred Vocal Music
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 1 | Masses v1 | I-1/Abt.1/1 | 4547 | 1968 | Senn | Pml, Matthieu |
| 2 | Masses v2 | I-1/Abt.1/2 | 4573 | 1975 | Senn | Pml, Matthieu |
| 3 | Masses v3 | I-1/Abt.1/3 | 4585 | 1980 | Senn | Pml, Matthieu |
| 4 | Masses v4 | I-1/Abt.1/4 | 4604 | 1989 | Holl | Pml |
| 5 | Masses v5 | I-1/Abt.1/5 | 4592 | 1983 | Holl,Koh | Pml |
| 6 | Masses v6 | I-1/Abt.1/6 | 4605 | 1990 | Holl | Pml |
| 7 | Requiem Fragment | I-1/Abt.2/1 | 4537 | 1965 | Nowak | Pml |
| 8 | Requiem Completions | I-1/Abt.2/2 | 4538 | 1965 | Nowak | Pml |
| 9 | Litanies | I-2/1 | 4552 | 1969 | FedH,FedKR | Pml |
| 10 | Vespers | I-2/2 | 4514 | 1959/1987 | Fel,Schr | Pml |
| 11 | Small Church Music | I-3 | 4533 | 1963 | FedH | Pml |
| 12 | Die Schuldigkeit des ersten Gebots | I-4/1 | 4513 | 1958 | Gie | Pml |
| 13 | Betulia liberata | I-4/2 | 4521 | 1960 | Tag | Pml |
| 14 | Davide penitente | I-4/3 | 4603 | 1987 | Holl | Pml |
| 15 | Cantatas | I-4/4 | 4507 | 1957 | Gie | Pml |
Series II, Theatre Music
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 16 | Apollo und Hyacinth | II-5/1 | 4516 | 1959 | Orel | Pml |
| 17 | La finta semplice | II-5/2/1,2 | 4594 | 1983 | Ang,Rehm | Pml |
| 18 | Bastien und Bastienne | II-5/3 | 4570 | 1974 | Ang | Pml |
| 19 | Mitiridate, Re di Ponto | II-5/4 | 4541 | 1966 | Tag | |
| 20 | Ascanio in Alba | II-5/5 | 4504 | 1956 | Tag | |
| 21 | Il sogno di Scipione | II-5/6 | 4577 | 1977 | Led | |
| 22 | Lucio Silla | II-5/7/1,2 | 4590 | 1986 | Kuz | Not applicable; not PD |
| 23 | La finta giardiniera | II-5/8/1,2 | 4578 | 1978 | Ang,Berke | |
| 24 | Il re pastore | II-5/9 | 4599 | 1985 | Pet,Rehm | Pml |
| 25 | Zaïde | II-5/10 | 4510 | 1957 | Neu | Pml |
| 26 | Idomeneo | II-5/11/1,2 | 4562 | 1972 | Hea | Pml |
| 27 | Die Entführung auf dem Serail | II-5/12 | 4591 | 1982 | Croll | Pml |
| 28 | L’oca del Cairo | II-5/13/1 | 4520 | 1960 | Neu | Pml |
| 29 | L’oca del Cairo (Nachtrag) | II-5/13/2 | 4520 | 1966 | Hols | Pml |
| 30 | Lo sposo deluso | II-5/14 | 4607 | 1988 | All,Croll | Pml |
| 31 | Der Schauspieldirektor | II-5/15 | 4512 | 1958 | Croll | Pml |
| 32 | Le nozze di Figaro | II-5/16/1,2 | 4565 | 1973 | Fin | |
| 33 | Don Giovanni | II-5/17 | 4550 | 1968 | Plath,Rehm | |
| 34 | Così fan tutte | II-5/18/1,2 | 4606 | 1991 | Fer,Rehm | Not applicable; not PD |
| 35 | Die Zauberflöte | II-5/19 | 4553 | 1970 | Gru,Orel | |
| 36 | La clemenza di Tito | II-5/20 | 4554 | 1970 | Gie | |
| 37 | Thamos, König in Ägypten | II-6/1 | 4505 | 1956 | Hec | Pml |
| 38 | Pantomimes and Ballets | II-6/2 | 4535 | 1963 | Hec | Pml |
| 39 | Arias, Scenes, Vocal Ensembles, Choirs with Orchestra v1 | II-7/1 | 4548 | 1967 | Kunze | Pml |
| 40 | Arias, Scenes, Vocal Ensembles, Choirs with Orchestra v2 | II-7/2 | 4551 | 1968 | Kunze | Pml |
| 41 | Arias, Scenes, Vocal Ensembles, Choirs with Orchestra v3 | II-7/3 | 4559 | 1971 | Kunze | Pml |
| 42 | Arias, Scenes, Vocal Ensembles, Choirs with Orchestra v4 | II-7/4 | 4560 | 1972 | Kunze | Pml |
Series III, Songs, Vocal Ensembles, Canons
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 43 | Lieder | III-8 | 4534 | 1963 | Bal | Pml |
| 44 | Part Songs | III-9 | 4557 | 1971 | Mor | Pml |
| 45 | Canons | III-10 | 4566 | 1974 | Dun | Pml |
Series IV, Orchestral Works
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 46 | Symphonies v1 | IV-11/1 | 4593 | 1984 | All | Pml, Matthieu |
| 47 | Symphonies v2 | IV-11/2 | 4597 | 1985 | All | Pml, Matthieu |
| 48 | Symphonies v3 | IV-11/3 | 4502 | 1956 | FisW | Pml, Matthieu |
| 49 | Symphonies v4 | IV-11/4 | 4522 | 1960 | Beck | Pml, Matthieu |
| 50 | Symphonies v5 | IV-11/5 | 4508 | 1957 | Beck | Pml, Matthieu |
| 51 | Symphonies v6 | IV-11/6 | 4558 | 1970 | Mah,Schn | Pml, Matthieu |
| 52 | Symphonies v7 | IV-11/7 | 4518 | 1959 | Hau | Pml, Matthieu |
| 53 | Symphonies v8 | IV-11/8 | 4561 | 1971 | Schn,Som | Pml, Matthieu |
| 54 | Symphonies v9 | IV-11/9 | 4509 | 1957 | Lan | Pml, Matthieu |
| 55 | Symphonies v10 | IV-11/10 | 4586 | 1978 | Plath | Pml, Matthieu |
| 56 | Divertimenti, Serenades, Cassations v1 | IV-12/1 | 4555 | 1970 | Hau,Plath | Pml,Matthieu |
| 57 | Divertimenti, Serenades, Cassations v2 | IV-12/2 | 4523 | 1961 | Hau | Pml,Matthieu |
| 58 | Divertimenti, Serenades, Cassations v3 | IV-12/3 | 4531 | 1962 | Hau | Pml,Matthieu |
| 59 | Divertimenti, Serenades, Cassations v4 | IV-12/4 | 4580 | 1977 | Senn | Pml,Matthieu |
| 60 | Divertimenti, Serenades, Cassations v5 | IV-12/5 | 4588 | 1981 | Senn | Pml,Matthieu |
| 61 | Divertimenti, Serenades, Cassations v6 | IV-12/6 | 4544 | 1964 | Fussl,SchmE | Pml,Matthieu |
| 62 | Dances v1 | IV-13/Abt.1/1 | 4517 | 1961 | Elv | Pml,Matthieu |
| 63 | Dances v2 | IV-13/Abt.1/2 | 4596 | 1988 | Flo | Pml,Matthieu |
| 64 | Marches | IV-13/Abt.2 | 4581 | 1978 | Plath | Pml,Matthieu |
Series V, Concertos
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 65 | Violin concertos | V-14/1 | 4582 | 1983 | Mah | Pml, Matthieu |
| 66 | Sinfonias concertante | V-14/2 | 4569 | 1975 | Mah | Pml, Matthieu |
| 67 | Concertos for Flute, Oboe, Bassoon | V-14/3 | 4589 | 1981 | Gie | Pml, Matthieu |
| 68 | Clarinet concerto | V-14/4 | 4576 | 1977 | Gie | Pml, Matthieu |
| 69 | Concertos for French Horn | V-14/5 | 4602 | 1987 | Gie | Pml, Matthieu |
| 70 | Concerto for Flute and Harp | V-14/6 | 4598 | 1983 | Gie | Pml, Matthieu |
| 71 | Piano concertos v1 | V-15/1 | 4563 | 1972 | Flo | Pml, Matthieu |
| 72 | Piano concertos v2 | V-15/2 | 4571 | 1976 | Wolff | Pml, Matthieu |
| 73 | Piano concertos v3 | V-15/3 | 4575 | 1976 | Wolff | Pml, Matthieu |
| 74 | Piano concertos v4 | V-15/4 | 4572 | 1975 | Flo | Pml, Matthieu |
| 75 | Piano concertos v5 | V-15/5 | 4542 | 1965 | BadE&P | Pml, Matthieu |
| 76 | Piano concertos v6 | V-15/6 | 4528 | 1961 | Engel,Heu | Pml, Matthieu |
| 77 | Piano concertos v7 | V-15/7 | 4519 | 1959 | Beck | Pml, Matthieu |
| 78 | Piano concertos v8 | V-15/8 | 4524 | 1960 | Rehm | Pml, Matthieu |
Series VI, Church Sonatas
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 79 | Sonatas for Organ and Orchestra | VI-16 | 4511 | 1957 | Dou | Pml, Matthieu |
Series VII, Orchestral Serenades
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 80 | Divertimenti for Woodwind v1 | VII-17/1 | 4595 | 1984 | Gie | Pml,Matthieu |
| 81 | Divertimenti for Woodwind v2 | VII-17/2 | 4579 | 1979 | Lee,Zas | Pml,Matthieu |
| 82 | Divertimenti for 5–7 Strings and Woodwind | VII-18 | 4574 | 1976 | Dun | Pml,Matthieu |
Series VIII, Chamber Music
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 83 | String Quintets | VIII-19/Abt.1 | 4549 | 1967 | Hess,SchmE | Matthieu |
| 84 | Quintets with Woodwind | VIII-19/Abt.2 | 4515 | 1958 | SchmE | Matthieu |
| 85 | String Quartets v1 | VIII-20/Abt.1/1 | 4546 | 1966 | Fussl,Plath,Rehm | Matthieu |
| 86 | String Quartets v2 | VIII-20/Abt.1/2 | 4530 | 1962 | Fin | Matthieu |
| 87 | String Quartets v3 | VIII-20/Abt.1/3 | 4526 | 1961 | Fin | Matthieu |
| 88 | Quartets with one Woodwind instrument | VIII-20/Abt.2 | 4532 | 1962 | Poh | Matthieu |
| 89 | Duos and Trios | VIII-21 | 4567 | 1975 | Berke,Flo | Matthieu |
| 90 | Quintets, Quartets, Trios with Glass Harmonica | VIII-22/Abt.1 | 4506 | 1957 | FedH | Pml |
| 91 | Piano Trios | VIII-22/Abt.2 | 4545 | 1966 | Plath,Rehm | Pml |
| 92 | Sonatas and Variations for Violin and Piano v1 | VIII-23/1 | 4539 | 1964 | Ree | Pml,Matthieu |
| 93 | Sonatas and Variations for Violin and Piano v2 | VIII-23/2 | 4540 | 1965 | Ree | Pml,Matthieu |
Series IX, Piano Music
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 94 | Works for two Pianos | IX-24/Abt.1 | 4501 | 1955 | SchmE | Pml,Kmilo1992050 |
| 95 | Larghetto and Allegro for two Pianos | IX-24/Abt.1/Nachtrag | 4501 | 1964 | Croll | Pml |
| 96 | Works for Piano Four Hands | IX-24/Abt.2 | 4503 | 1955 | Rehm | Pml |
| 97 | Piano Sonatas v1 | IX-25/1 | 4600 | 1986 | Plath,Rehm | Pml |
| 98 | Piano Sonatas v2 | IX-25/2 | 4601 | 1986 | Plath,Rehm | Pml |
| 99 | Piano Variations | IX-26 | 4525 | 1961 | FisK,Ree | Pml |
| 100 | Piano Pieces v1 | IX-27/1 | 4583 | 1982 | Plath | Pml,Aewanko |
| 101 | Piano Pieces v2 | IX-27/2 | 4584 | 1982 | Plath | Pml,Aewanko |
Series X, Supplement
| Vol. | Contents | NMA # | BA Plate # | Year | Editor(s) | Contributors |
| 102 | Handel, Acis and Galatea | X-28/Abt.1/1 | 4564 | 1973 | Hols | Pml |
| 103 | Handel, Messiah | X-28/Abt.1/2 | 4529 | 1961 | Hols | Pml |
| 104 | Handel, Alexander's Feast | X-28/Abt.1/3 | 4527 | 1962 | Hols | Pml |
| 105 | Handel, Ode on St Cecilia's Day | X-28/Abt.1/4 | 4556 | 1969 | Hols | Pml |
| 106 | Arrangements, Piano Concertos and Cadenzas | X-28/Abt.2 | 4536 | 1964 | Ger,Ree | Pml |
| 107 | L Mozart, Litany in D | X-28/Abt.3–5/1 | 4568 | 1973 | Senn | Pml |
| 108 | L Mozart, Lorettan Litany in Eb | X-28/Abt.3–5/1a | 4609 | 1990 | Hin | Pml |
| 109 | Arrangements | X-28/Abt.3–5/2 | 4614 | N/A | Berke,Bod,Fer | Not yet published |
| 110 | Transcriptions | X-28/Abt.3–5/3 | N/A | N/A | Berke,Bod,Fer | Unpublished |
| 111 | Doubtful, Sinfonia concertante | X-29/1 | 4587 | 1980 | Mah,Plath | Pml |
| 112 | Doubtful, Divertimenti, Sonatas, Piano music | X-29/2 | 4612 | 1993 | Gie,Plath,Rehm | Pml |
| 113 | Doubtful, Works for Orchestra, Lieder | X-29/3 | 4613 | 2000 | Berke | Pml |
| 114 | T Attwood, Theory and Composition Studies | X-30/1 | 4543 | 1965 | Hau,Her,Mann,Old | Unavailable for download |
| 115 | Ployer, Freystädtler, Studies with Mozart | X-30/2 | 4608 | 1989 | FedH,Mann | Not applicable; not PD |
| 116 | Sketches | X-30/3 | 4610 | 1998 | Kon | Not applicable; not PD |
| 117 | Fragments | X-30/4 | 4616 | 2002 | Kon | Not applicable; not PD |
| 118 | Supplement, Addenda and Corrigenda | X-31/1 | BVK 147 v2 | 1978 | Eibl | Not applicable; not PD |
| 119 | Supplement, New Mozart Documents | X-31/2 | BVK 1292 | 1997 | Eisen | Not applicable; not PD |
| 120 | Supplement, Piano Music | X-31/3 | 4617 | 1998 | Fer,Rehm | Not applicable; not PD |
| 121 | Supplement, Individual Works, Sketches | X-31/4 | N/A | N/A | Kon | Unpublished |
| 122 | Mozart and His World in Pictures | X-32 | N/A | 1961 | Deu | Unavailable for download |
| 123 | Mozart's Thematic Catalogue | X-33 Abt.1. | BVK 980 | 1991 | Ros,Tyson | Not applicable; not PD |
| 124 | Catalogue of Watermarks | X-33 Abt.2 | BVK 1010 | 1992 | Tyson | Pml |
| 125 | Documents of Mozart's Life | X-34 | BVK 147 v1 | 1961 | Deu | Unavailable for download |
| 126 | Addenda and Corrigenda | X-35 Abt.1 | N/A | N/A | N.N. | Unpublished |
| 127 | Indexes | X-35 Abt.2 | N/A | N/A | Kon | Unpublished |
N.B. BVK refers to the Bärenreiter-Verlag series of books, “Bücher – Faksimiledrucke – Reprints”. As such their contents are often copyrighted to the author with the full copyright term, rather than the shorter term for urtexts.
Editors
| Editor(s) | Abbreviation | NMA Volumes | Status of volumes |
| Allroggen, Gerhard | All | 30,46,47 | ?25y © after publ.? otherwise 30 maximum |
| Angermüller, Rudolph | Ang | 18,23,17 | 30 years maximum © after publication |
| Badura-Skoda, Eva & Paul | BadE&P | 75 | 30 years elapsed since publication, PD |
| Ballin, Ernst August | Bal | 43 | 30 years elapsed since publication, PD |
| Beck, Hermann | Beck | 49,50,77 | 30 years elapsed since publication, PD |
| Berke, Dietrich | Berke | 23,89,109,110,113 | 25 years © after publication |
| Bödeker, Anke | Bod | 109,110 | 30 years maximum © after publication |
| Croll, Gerhard | Croll | 31,95,27,30 | 30 years maximum © after publication; pre-1964 renewal issues in US? |
| Deutsch, Otto Erich | Deu | 122,125 | 30 years elapsed since publication, PD |
| Dounias, Minos E. | Dou | 79 | 30 years elapsed since publication, PD |
| Dunning, Albert | Dun | 45,82 | 30 years elapsed since publication, PD |
| Eibl, Joseph Heinz | Eibl | 118 | ?25y © after publ.? otherwise 30 maximum |
| Eisen, Cliff | Eisen | 119 | 30 years maximum © after publication |
| Elvers, Rudolf | Elv | 62 | 25 years elapsed since publication, PD |
| Engel, Hans | Engel | 76 | 25 years elapsed since publication, PD |
| Federhofer, Hellmut | FedH | 9,11,90,115 | 30 years maximum © after publication |
| Federhofer-Königs, Renate | FedKR | 9 | 30 years elapsed since publication, PD |
| Fellerer, Karl Gustav | Fel | 10 | 25 years © after publication |
| Ferguson, Faye | Fer | 34,109,110,120 | 30 years maximum © after publication |
| Finscher, Ludwig | Fin | 32,86,87 | 25 years elapsed since publication, PD |
| Fischer, Kurt von | FisK | 99 | 30 years elapsed since publication, PD |
| Fischer, Wilhelm | FisW | 48 | 30 years elapsed since publication, PD |
| Flothuis, Marius | Flo | 71,74,89,63 | 30 years maximum © after publication |
| Füssl, Karl Heinz | Fussl | 61,85 | 30 years elapsed since publication, PD |
| Gerstenberg, Walter | Ger | 106 | 25 years elapsed since publication, PD |
| Giegling, Franz | Gie | 12,15,36,68,67,69–70,80,112 | 30 years maximum © after publication |
| Gruber, Gernot | Gru | 35 | 30 years elapsed since publication, PD |
| Hausswald, Günther | Hau | 52,56–58,114 | 25 years elapsed since publication, PD |
| Heartz, Daniel | Hea | 26,114 | 30 years elapsed since publication, PD |
| Heckmann, Harald | Hec | 37,38 | 25 years elapsed since publication, PD |
| Hertzmann, Erich | Her | 114 | 30 years maximum © after publication |
| Hess, Ernst | Hess | 83 | 30 years elapsed since publication, PD |
| Heussner, Horst | Heu | 76 | 25 years elapsed since publication, PD |
| Hintermaier, Ernst | Hin | 108 | 30 years maximum © after publication |
| Holl, Monika | Holl | 5,4,6,14 | ?25y © after publ.? otherwise 30 maximum |
| Holschneider, Andreas | Hols | 29,102–105 | 25 years elapsed since publication, PD |
| Köhler, Karl-Heinz | Koh | 5 | 25 years © after publication, will elapse end of 2008 |
| Konrad, Ulrich | Kon | 116,117,121,127 | 25 years © after publication |
| Kunze, Stefan | Kunze | 39–42 | 25 years elapsed since publication, PD |
| Kuzmick Hansell, Kathleen | Kuz | 22 | 30 years maximum © after publication |
| Landon, Howard Chandler Robbins | Lan | 54 | 30 years elapsed since publication, PD; US status dependent on renewal of pre-1964 volume? |
| Lederer, Josef-Horst | Led | 21 | 30 years elapsed since publication, PD |
| Leeson, Daniel N. | Lee | 81 | 30 years maximum © after publication |
| Mahling, Christoph-Hellmut | Mah | 51,65,66,111 | 25 years © after publication |
| Mann, Alfred | Mann | 114,115 | 30 years maximum © after publication |
| Mörner, Carl-Gabriel Stellan | Mor | 44 | 30 years elapsed since publication, PD |
| Neumann, Friedrich-Heinrich | Neu | 25,28 | 25 years elapsed since publication, PD |
| Nowak, Leopold | Nowak | 7,8 | 30 years elapsed since publication, PD |
| Oldman, Cecil Bernard | Old | 114 | 25 years elapsed since publication, PD |
| Orel, Alfred | Orel | 16,35 | 30 years elapsed since publication, PD |
| Petrobelli, Pierluigi | Pet | 24 | 20 years maximum © after publication has elapsed, 25 year urtext still applies |
| Plath, Wolfgang | Plath | 33,55,56,64,85,91,100,101,111,97,98,112 | 25 years © after publication |
| Pohanka, Jaroslav | Poh | 88 | 30 years elapsed since publication, PD |
| Reeser, Eduard | Ree | 92,93,99,106 | 30 years elapsed since publication, PD |
| Rehm, Wolfgang | Rehm | 33,78,85,91,96,17,24,34,97,98,112,120 | 25 years © after publication |
| Rosenthal, Albrecht [Albi] | Ros | 123 | 25 years © after publication |
| Schmid, Ernst Fritz | SchmE | 61,83,84,94 | 25 years © after publication |
| Schnapp, Friedrich | Schn | 51,53 | 25 years elapsed since publication, PD |
| Schroeder, Felix | Schr | 10 | 25 years © after publication |
| Senn, Walter | Senn | 1,2,59,107,3,60 | 30 years maximum © after publication |
| Somfai, László | Som | 53 | 30 years elapsed since publication, PD |
| Tagliavini, Luigi Ferdinando | Tag | 13,19,20 | 20 years maximum © after publication, 30 years elapsed since publication, PD |
| Tyson, Alan | Tyson | 123,124 | 25 years © after publication |
| Wolff, Christoph | Wolff | 72,73 | 30 years elapsed since publication, PD |
| Zaslaw, Neal | Zas | 81 | 30 years maximum © after publication |
Editors of Kritischer Berichten (Critical Reports)
The Kritischer Berichten, like the editorial prefaces of the music volumes, are fully copyrightable to their authors and as such have a term of 50 years post mortem auctoris. The first two volumes to enter the public domain in Canada will be volumes 48 and 79 in 2013.
| Editor(s) | Abbreviation | NMA KB Volumes |
| Allroggen, Gerhard | All | 46,47 |
| Angermüller, Rudolph | Ang | 18 |
| Badura-Skoda, Eva & Paul | BadE&P | 75 |
| Ballin, Ernst August | Bal | 43 |
| Beck, Hermann | Beck | 49,50,77 |
| Berke, Dietrich | Berke | 7/8,23,81,89,109,110 |
| Bey, Henning | Bey | 51,53,65,66,91 |
| Brandenburg, Daniel | Bra | 91 |
| Brown, Bruce Alan | Brown | 26 |
| Croll, Gerhard | Croll | 25 |
| Dounias, Minos E. (1900–1962) | Dou | 79 |
| Faber, Rudolf | Faber | 35 |
| Federhofer, Hellmut | FedH | 9 |
| Federhofer-Königs, Renate | FedKR | 9 |
| Fellerer, Karl Gustav (1902–1984) | Fel | 10 |
| Ferguson, Faye | Fer | 27,34,46,47,55,64 |
| Finscher, Ludwig | Fin | 86,87 |
| Fischer, Kurt von (1913–2003) | FisK | 99 |
| Fischer, Wilhelm (1886–1962) | FisW | 48 |
| Flothuis, Marius (1914–2001) | Flo | 63,71,74,89 |
| Föhrenbach, Elisabeth | Foh | 31 |
| Füssl, Karl Heinz (1924–1992) | Fussl | 61 |
| Giegling, Franz | Gie | 12,15,36,67–70,80,112 |
| Hausswald, Günther (1908–1974) | Hau | 52,114 |
| Heartz, Daniel | Hea | 114 |
| Heckmann, Harald | Hec | 37,38 |
| Heussner, Horst | Heu | 76 |
| Hintermaier, Ernst | Hin | 56–58 |
| Hochreiter, Martina | Hoc | 22,106,111 |
| Holl, Monika | Holl | 4,5,6,14 |
| Holschneider, Andreas | Hols | 28/29,102–105 |
| Konrad, Ulrich | Kon | 116 |
| Küster, Konrad | Kus | 39–42 |
| Landon, Howard Chandler Robbins | Lan | 54 |
| Lederer, Josef-Horst | Led | 21 |
| Leisinger, Ulrich | Lei | 32 |
| Lindmayr-Brandl, Andrea | Lin | 62 |
| Mann, Alfred (1917–2006) | Mann | 114 |
| Neumann, Friedrich-Heinrich (†1959) | Neu | 25 |
| Orel, Alfred (1889–1967) | Orel | 16 |
| Petrobelli, Pierluigi | Pet | 24 |
| Plath, Wolfgang (1930–1995) | Plath | 56,97/98 |
| Reeser, Eduard | Ree | 92/93 |
| Rehm, Wolfgang | Rehm | 17,24,33,34,78,94/96,97/98,100/101,112 |
| Schmid, Ernst Fritz (1904–1960) | SchmE | 61,94/96 |
| Schmid, Manfred Hermann | SchmM | 83,84 |
| Schroeder, Felix (1876–1966) | Schr | 10 |
| Seiffert, Wolf-Dieter | Sei | 85,86,88 |
| Senn, Walter (1904–1981) | Senn | 1,2,3,59,60 |
| Stüwe, Holger Mario | Stuwe | 30,44,45,82 |
| Tagliavini, Luigi Ferdinando | Tag | 13,19,20 |
| Wolff, Christoph | Wolff | 7/8,72,73 |


